
|
Location: |
Dalby, QLD |
| Area: | 1,457ha |
| Farming system: | zero till cropping program |
| Spray program: | 100% of farm sprayed per year |
| Spray rig: | 18 metre boom - 48 sensors, trailing boom spray |
Typical Application |
|
| Area Sprayed: | 264ha |
| Weeds targeted: | Wild cotton, peachvine, milkthistle, and fleabane |
| Chemcial mix: | 2.6l/ha (roundup max) + 4.0l/ha (surpass) |
| Water rate: | 80l/ha |
| Actual useage: | 4.5% |
| Actual area sprayed: | 11.88ha |
| Actual cost of chemical: | $426.96 |
| Chemical cost normal spray: | $9,488.16 |
|
Actual chemical saving: |
$9,016.12 |

|
Location: |
Spring Ridge, NSW |
| Area: | 1,700ha |
| Farming system: | zero till cropping program |
| Spray program: | 100% of farm sprayed per year |
| Spray rig: | 9 metre boom - 24 sensors, linkage toolbar |
Typical Application |
|
| Area Sprayed: | 300ha |
| Weeds targeted: | Ryegrass |
| Chemcial mix: | 0.3l/ha Select |
| Water rate: | 100l/ha |
| Actual useage: | 7% |
| Actual area sprayed: | 21ha |
| Actual cost of chemical: | $567 |
| Chemical cost normal spray: | $8,100 |
|
Actual chemical saving: |
$7,533 |